|
BALIK - GRATES |
|
PRESSURE GRATE - FLAT STEEL VERSION Most common grate type; it can be put to multiple uses: In oil refineries, clarifying systems, drill rigs, chemical plants in almost all industrial fields.
|
Tight meshed pressure grates are useful mainly in residential areas; this version meets the safety-related as well as aesthetic requirements. |
|
|
|
|
PRESSURE GRATES -FLAT STEEL VERSION ANTI-SLIP |
WELDED PRESSURE GRATE |
||
|
|
Highest stepping safety and accident protection while dealing with oils, greases, soaps and paints or hazard of ice formation |
![]() |
Industrial grate for the rough operation- rigid, safe to step on and good value |
|
STAIRCASE STEPS- FLAT STEEL VERSION Staircase steps conforming to DIN with safety stepping edge are used wherever you want highest safety.
|
STAIRCASE STEPS - WELDED PRESSURE GRATE VERSION Used as industrial and fire stairs, on tribunes, in machine rooms, etc. |
|
|
|
| MOUNTING UNITS | SPIRAL STAIRCASES | ||
|
|
Consisting of top and bottom fish plates with screw nut for mounting the grate on the girders |
![]() |
Industrial staircases with grating steps- ready to mount, with balustrade |
| PRESSURE GRATES Production options Material: A Steel (St. 37) - hot galvanized B Stainless steel (Mat. 1.4301 and 1.4571) - pickled - Maximum manufacturing width: 1500 mm (nominal dimension) - Maximum fabrication length: 2000 mm (nominal dimension) The actual grate width in this branch usually has a minus tolerance of up to 4 mm. This also provides the requisite setting play. - Flat steel edge jamb |
| A Mesh size: | 30 x 30 mm |
| B Mesh size: | 30 x 14 mm |
| C Mesh size: | 30 x 10 mm |
| Reinforcing bar version: | 20 x 2 mm |
| 25 x 2 mm, 25 x 3 mm | |
| 30 x 2 mm, 30 x 3 mm | |
| 35 x 2 mm, 35 x 3 mm | |
| 40 x 2 mm, 40 x 3 mm | |
| 50 x 2 mm, 50 x 3 mm | |
| 50 x 2 mm, 60 x 3 mm | |
| D Mesh size: | 60 x 10 mm |
| E Mesh size: | 60 x 14 mm |
| F Mesh size: | 60 x 30 mm |
| Reinforcing bar version: | 20 x 2 mm |
| G Mesh size: | 28 x 11 mm |
| H Mesh size: | 28 x 28 mm |
| Reinforcing bar version: | 30 x 3 mm |
| 35 x 3 mm | |
| 40 x 3 mm | |
| 50 x 3 mm | |
| 60 x 3 mm | |
| 70 x 3 mm | |
| 80 x 3 mm | |
| 90 x 3 mm |
| For inquiries ... copies and orders, we request you for the following information: 1. Quantity 2. Dimensions in mm 3. With or without angle iron frame, Angle iron with or without wall anchor (mention!) 4. Dimensions - Outside dimensions of frame, outside dimensions of grate or interior shaft dimensions 5. Support of the grating (2-, 3- or 4-sides) 6. Underline reinforcement bar dimension (or: 1. Dimension - Reinforcement bar dimension) 7. Thickness of the reinf. bar- Grate height in mm or Mention the load as point load or surface load 8. Mesh size, in case of rectangular meshes, the mesh direction 9. Desired accessories |
![]() |
| Standard dimensions - Walkway | Standard dimensions - Industrial grates | ||||
Material thickness: 2 mm |
|
||||
| Total height | MW | Border dimensions | Total height | MW | Border dimensions |
| 20 mm | 30/30 | 400 x 600 mm | 25 mm | 30/30 | 600 x 1000 mm |
| 20 mm | 30/30 | 400 x 800 mm | 25 mm | 30/30 | 700 x 1000 mm |
| 20 mm | 30/30 | 400 x 1000 mm | 25 mm | 30/30 | 800 x 1000 mm |
| 20 mm | 30/30 | 500 x 800 mm | 30 mm | 30/30 | 600 x 1000 mm |
| 20 mm | 30/30 | 500 x 1000 mm | 30 mm | 30/30 | 700 x 1000 mm |
| 25 mm | 30/30 | 500 x 800 mm | 30 mm | 30/30 | 800 x 1000 mm |
| 25 mm | 30/30 | 500 x 1000 mm | 30 mm | 30/30 | 900 x 1000 mm |
| 25 mm | 30/30 | 600 x 1000 mm | 30 mm | 30/30 | 1000 x 500 mm |
| 25 mm | 30/30 | 600 x 1200 mm | 30 mm | 30/30 | 1000 x 1000 mm |
| The first mentioned numbers indicate the reinforcement bar length (overload), which is to be supported at the end. Underline this dimension while ordering. |
| standard dimensions pressure grate staircase steps as per DIN | ||||||||
| * with drilled side fishplates and safety step edge | ||||||||
| d = 120 mm |
d = 150 mm |
d = 180 mm | ||||||
| Total height |
MW |
Dimension | Total height |
MW |
Dimension | Total height |
MW |
Dimension |
| 30 | 30/30 | 600 x 240 | 30 | 30/30 | 600 x 270 | 30 | 30/30 | 600 x 305 |
| 30 | 30/30 | 700 x 240 | 30 | 30 /30 | 700 x 270 | 30 | 30/30 | 700 x 305 |
| 30 | 30/30 | 800 x 240 | 30 | 30/30 | 800 x 270 | 30 | 30/30 | 800 x 305 |
| 30 | 30/30 | 900 x 240 | 30 | 30/30 | 900 x 270 | 30 | 30/30 | 900 x 305 |
| 30 | 30/30 | 1000 x 240 | 30 | 30/30 | 1000 x 270 | 30 | 30/30 | 1000 x 305 |
| 30/3 | 30/30 | 1200 x 270 | 30/3 | 30/30 | 1200 x 305 | |||
| Dimensions in mm | ||||||||
![]() |
| Fabrication to dimension for other step widths, grate heights, mesh sizes and side- fishplate holes on request |
| Calculation from the cutouts |
|||
| Cutting costs up to BH 40 per running meter (minimum price per cutout) |
shifted surfaces |
Surfaces not to be calculated |
With surfaces to be calculated |
| However, we also fabricate promptly and reliably according to your drawings. Stages, podiums, walkways, staircase units, covers etc. |
|||
| Slip prevention | ![]() |
||
| Grates with punched-out supporting and/ or filling bars extra price per m2 |
|||
| Additional for footrests, stilts, recesses on request |
|||
| Footrest | Stilt | Recess | |
![]() |
![]() |
![]() |
|
| Grating- mounting |
![]() |
|
| Mounting unit | ![]() |
|
| Clamp lower part, clamp upper part, Bolt and square nut Caution: for tight meshes with flat edge bolt as per DIN |
||
| Double clamp | ||
| as grate connector | ||
| Safety chain | ![]() |
|
| 500-1000 mm long | ||
| Box spanner lock | ![]() |
|
| to be locked from top or from bottom | ||
| Box spanner | ||
| Hinge |
We of course respond elaborately to all specific questions from interested parties. |
| Load table |
| Pressure grates hot galvanized, Mesh division 33 mm |
Load
capacity with uniformly distributed payload in kp/m2 for a tension of 1.600 kp/cm2. |
| Reinforcing bar Trestle interval |
20/2 | 25/2 | 30/2 | 35/2 | 40/2 | 50/2 | 25/3 | 30/3 | 35/3 | 40/3 | 50/3 | 60/3 | 30/5 | 35/5 | 40/5 | 50/5 | 60/5 | 70/5 | 80/5 |
90/5 |
|
1.000 |
430 | 690 | 900 | 1.350 | 1.760 | 2.750 | 1.030 | 1.490 | 2.010 | 2.640 | 4.125 | 5.940 | 2.520 | 3.460 | 4.370 | 6.420 | 9.260 | |||
| 1.100 | 350 | 570 | 820 | 1.120 | 1.450 | 2.260 | 860 | 1.230 | 1.670 | 2.190 | 3.420 | 4.925 | 2.060 | 2.860 | 3.610 | 5.300 | 7.650 | |||
| 1.200 | 300 | 480 | 690 | 930 | 1.230 | 1.920 | 720 | 1.030 | 1.400 | 1.830 | 2.860 | 4.120 | 1.750 | 2.400 | 3.040 | 4.460 | 6.430 | 8.750 | ||
| 1.300 | 260 | 410 | 590 | 800 | 1.050 | 1.640 | 630 | 880 | 1.190 | 1.560 | 2.435 | 3.510 | 1.485 | 2.045 | 2.600 | 3.800 | 5.480 | 7.460 | 9.740 | |
| 1.400 | 220 | 350 | 510 | 690 | 900 | 1.400 | 550 | 760 | 1.030 | 1.340 | 2.095 | 3.015 | 1.300 | 1.760 | 2.240 | 3.270 | 4.730 | 6.640 | 8.410 | |
| 1.500 | 190 | 300 | 440 | 600 | 780 | 1.220 | 480 | 670 | 895 | 1.170 | 1.830 | 2.630 | 1.120 | 1.530 | 1.950 | 2.850 | 4.120 | 5.600 | 7.325 | 9.270 |
| 1.600 | 390 | 530 | 690 | 1.060 | 400 | 580 | 780 | 1.030 | 1.610 | 2.315 | 945 | 1.350 | 1.710 | 2.510 | 3.610 | 4.910 | 6.415 | 8.120 | ||
| 1.700 | 350 | 470 | 610 | 950 | 355 | 520 | 695 | 920 | 1.435 | 2.070 | 880 | 1.190 | 1.510 | 2.230 | 3.200 | 4.355 | 5.690 | 7.200 | ||
| 1.800 | 310 | 420 | 540 | 845 | 315 | 460 | 620 | 610 | 1.265 | 1.820 | 785 | 1.065 | 1.350 | 1.980 | 2.850 | 3.880 | 5.065 | 6.410 | ||
| 1.900 | 290 | 370 | 490 | 765 | 285 | 410 | 555 | 725 | 1.135 | 1.630 | 705 | 950 | 1.210 | 1.780 | 2.570 | 3.500 | 4.570 | 5.780 | ||
| 2.000 | 250 | 340 | 450 | 700 | 250 | 370 | 505 | 660 | 1.030 | 1.480 | 635 | 860 | 1.100 | 1.590 | 2.310 | 3.145 | 4.100 | 5.200 |
|
Pressure grate
hot galvanized, |
Load
capacity in kp for centrally engaging load of 200 x 200 mm for a tension of 1.600 kp/m2. Conversion factor for a 60-mesh= 0,5. |
||||||||||||||||||||||
|
Reinforcing bar |
20/2 | 25/2 | 30/2 | 35/2 | 40/2 | 50/2 | 25/3 | 30/3 | 35/3 | 40/3 | 50/3 | 60/3 | 30/5 | 35/5 | 40/5 | 50/5 | 60/5 | 70/5 | 80/5 | 90/5 | |||
|
200 |
960 | 1.150 | 1.595 | 2.150 | 2.785 | 4.265 | 1.675 | 2.390 | 3.225 | 4.175 | 6.400 | 9.050 | 3.795 | 5.100 | 6.560 | 9.985 | |||||||
| 300 | 480 | 560 | 795 | 1.075 | 1.390 | 2.135 | 840 | 1.195 | 1.610 | 2.085 | 3.200 | 4.525 | 1.900 | 2.550 | 3.280 | 4.990 | 6.985 | 9.225 | |||||
|
400 |
240 | 370 | 530 | 715 | 925 | 1.420 | 560 | 795 | 1.075 | 1.390 | 2.135 | 3.015 | 1.265 | 1.700 | 2.185 | 3.330 | 4.655 | 6.150 | 7.795 | 9.560 | |||
| 500 | 180 | 280 | 400 | 535 | 695 | 1.055 | 420 | 600 | 805 | 1.045 | 1.600 | 2.265 | 950 | 1.275 | 1.640 | 2.495 | 3.490 | 4.610 | 5.845 | 7.170 | |||
| 600 | 145 | 225 | 320 | 430 | 555 | 855 | 335 | 480 | 645 | 835 | 1.280 | 1.810 | 760 | 1.020 | 1.310 | 1.995 | 2.795 | 3.690 | 4.675 | 5.735 | |||
| 700 | 120 | 185 | 285 | 350 | 465 | 710 | 280 | 400 | 535 | 695 | 1.065 | 1.510 | 630 | 850 | 1.095 | 1.665 | 2.840 | 3.075 | 3.895 | 4.780 | |||
| 800 | 100 | 160 | 225 | 305 | 395 | 610 | 240 | 340 | 460 | 595 | 915 | 1.295 | 540 | 730 | 935 | 1.425 | 1.995 | 2.635 | 3.340 | 4.095 | |||
| 900 | 140 | 200 | 270 | 350 | 535 | 210 | 300 | 405 | 520 | 800 | 1.130 | 475 | 635 | 820 | 1.245 | 1.745 | 2.305 | 2.925 | 3.585 | ||||
| 1.000 | 125 | 175 | 240 | 310 | 475 | 185 | 265 | 360 | 465 | 710 | 1.005 | 420 | 565 | 730 | 1.110 | 1.550 | 2.050 | 2.600 | 3.185 | ||||
| 1.100 | 160 | 215 | 280 | 425 | 165 | 240 | 320 | 415 | 640 | 905 | 380 | 510 | 655 | 1.000 | 1.395 | 1.845 | 2.340 | 2.870 | |||||
| 1.200 | 145 | 195 | 250 | 390 | 150 | 215 | 295 | 380 | 580 | 820 | 345 | 465 | 595 | 905 | 1.270 | 1.680 | 2.125 | 2.605 | |||||
| 1.300 | 180 | 230 | 355 | 200 | 270 | 345 | 535 | 255 | 315 | 425 | 545 | 830 | 1.165 | 1.340 | 1.950 | 2.390 | |||||||
| 1.400 | 165 | 215 | 330 | 185 | 250 | 320 | 490 | 695 | 290 | 390 | 505 | 770 | 1.075 | 1.420 | 1.800 | 2.205 | |||||||
| 1.500 | 200 | 305 | 170 | 230 | 300 | 455 | 645 | 270 | 365 | 470 | 715 | 995 | 1.320 | 1.670 | 2.050 | ||||||||
| 1.600 | 185 | 285 | 210 | 280 | 425 | 605 | 250 | 340 | 440 | 665 | 930 | 1.230 | 1.560 | 1.910 | |||||||||
| 1.700 | 170 | 265 | 190 | 260 | 400 | 565 | 230 | 320 | 410 | 625 | 875 | 1.150 | 1.460 | 1.790 | |||||||||
| 1800 | 250 | 240 | 375 | 530 | 300 | 385 | 585 | 820 | 1.085 | 1.375 | 1.685 | ||||||||||||
| 1900 | 235 | 220 | 355 | 500 | 280 | 365 | 555 | 775 | 1.025 | 1.300 | 1.595 | ||||||||||||
| 2000 | 200 | 335 | 475 | 260 | 345 | 525 | 735 | 970 | 1.230 | 1.510 | |||||||||||||
| Car negotiable | Traversable as per AGI | Traversability restricted | |||||||||||||||||||||
| Welded pressure grate | |||
| * Reinforcement bars: Flat steel | * Filled bars: Welded round steel pressure bars | ||
| Production options Respective reinforcement rod dimension: Respective reinforced bar thickness: |
Mesh size 30 x 30 mm and 30 x 44 mm 20-25-30-35-40-50-60 mm 2-3-4-5 mm |
||
| Maximum manufacturing width 1000 mm (nominal dimension) in the direction of the cross bars. The actual grate width runs to approx. 998 mm in this branch. This minus tolerance provides the necessary setting play. Maximum manufacturing length 3000 mm /nominal dimension) |
|||
| Standard steps as per DIN 24531 in welded pressure grate version | |||
| * Reinforcement bars: Flat steel * with drilled side fishplates |
* Filled bars: Welded pressed round steel * with safety step border |
||
| Production options | Reinforced bar thickness 30 x 3 mm and 40 x 3 mm | ||
| We reserve the right to deliver steps with thicker reinforcement bars than ordered, without extra price. | |||
| Standard dimensions: | ![]() |
||
| 600 x 240 mm | 600 x 260 mm | 600 x 296 mm | |
| 800 x 240 mm | 800 x 260 mm | 800 x 296 mm | |
| 1000 x 240 mm | 1000 x 260 mm | 1000 x 296 mm | |
| 1200 x 240 mm | 1200 x 260 mm | 1200 x 296 mm | |
|
Grates made from aluminum |
|||
|
* Material AI Mg Si 0,5 |
* Reinforcement bars and filled bars in surface steel version |
||
| Production options |
Mesh size approx. 32 x 46 mm Mesh size approx. 15 x 46 mm Mesh size approx. 15 x 96 mm |
||
| Respective reinforcement bar dimension: Respective reinforced bar thickness: |
20-25-30-40-50 mm 2-3 mm |
||
| Standard steps as per DIN 24531 (corrected) of aluminum | |||
| * Material: AI Mg Si 0,5 * with profiled safety step border * with drilled sidewalls |
|||
| Production options: | Mesh size 32 x 46 mm (TS-distance 32 mm) | ||
| Standard dimensions: | ![]() |
||
| 600 x 200 mm | 600 x 235 mm | 600 x 270 mm | |
| 800 x 235 mm | 800 x 270 mm | 800 x 305 mm | |
| 1000 x 235 mm | 1000 x 270 mm | 1000 x 305 mm | |
| 1200 x 235 mm | 1200 x 270 mm | 1200 x 305 mm | |